| Category | Specification |
|---|---|
| Model | INV-LV5.3 |
| Battery Chemistry | LiFePO₄ |
| Nominal Energy | 5.3kWh |
| Nominal Voltage | 51.2V |
| Max Parallel Units | 32 |
| Current Limit | 10A |
| Max Charge Rate | 1C |
| Max Discharge Rate | 1.2C continuous / 2C (10s) |
| Operating Temperature | -20°C to 55°C |
| Protection Level | IP65 |
| Cooling | Natural |
| Cycle Life | ≥6000 @ 70% EOL |
| Communication | Remote monitoring supported |
| Networking | Auto (No DIP switch) |
| Safety Features | Intelligent BMS, Breaker |
| Warranty | 10 Years |


Reviews
There are no reviews yet.